League Table
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Closeburn | 18 | 18 | 0 | 0 | 58 | 54 | |
| 2 | Duncow | 18 | 15 | 1 | 2 | 49 | 46 | |
| 3 | Cargenbridge A | 18 | 11 | 3 | 4 | 22 | 36 | |
| 4 | Amisfield | 18 | 8 | 5 | 5 | -5 | 29 | |
| 5 | Collin | 18 | 8 | 3 | 7 | 8 | 27 | |
| 6 | Caerlaverock | 18 | 6 | 4 | 8 | -19 | 22 | |
| 7 | Dunscore | 18 | 5 | 4 | 9 | -16 | 19 | |
| 8 | Cargenbridge B | 18 | 3 | 5 | 10 | -34 | 14 | |
| 9 | Duncow B | 18 | 2 | 3 | 13 | -63 | 9 | |
| 10 | No Team | 18 | 0 | 0 | 18 | 0 | 0 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|